Certificate of Good Standing State Fees
List of the Good Standing state fees as well as the name of the document in all states. Fee is most often paid to the Secretary of State.
State | Document Name | State Fee |
---|---|---|
Alabama | Certificate of Good Standing | $28 |
Alaska | Certificate of Compliance | $10 |
Arizona | Certificate of Good Standing | $10 |
Arkansas | Certificate of Good Standing | $28 |
California | Certificate of Status | $5 |
Colorado | Certificate of Good Standing | $0 |
Connecticut | Certificate of Legal Existence | $50 |
Delaware | Certificate of Good Standing | $65 |
District of Columbia | Certificate of Good Standing | $50 |
Florida | Certificate of Status | $8.75 |
Georgia | Certificate of Existence | $10 |
Hawaii | Certificate of Good Standing | $7.50 |
Idaho | Certificate of Existence | $10 |
Illinois | Certificate of Existence | $25 |
Indiana | Certificate of Existence | $27 |
Iowa | Certificate of Existence | $5 |
Kansas | Certificate of Good Standing | $12.50 |
Kentucky | Certificate of Existence | $10 |
Louisiana | Certificate of Good Standing | $25 |
Maine | Certificate of Existence | $30 |
Maryland | Certificate of Status | $40 |
Massachusetts | Certificate of Good Standing | $31 |
Michigan | Certificate of Good Standing | $10 |
MInnesota | Certificate of Good Standing | $15 |
Mississippi | Certificate of Good Standing | $28 |
Missouri | Certificate of Good Standing | $10 |
Montana | Certificate of Fact | $25 |
Nevada | Certificate of Good Standing | $50 |
New Hampshire | Certificate of Good Standing | $30 |
New Jersey | Certificate of Good Standing | $52 |
New Mexico | Certificate of Good Standing | $50 |
New York | Certificate of Good Standing and Existence | $45 |
North Carolina | Certificate of Existence | $13 |
North Dakota | Certificate of Good Standing | $20 |
Ohio | Certificate of Good Standing | $5 |
Oklahoma | Certificate of Good Standing | $20 |
Oregon | Certificate of Existence | $45 |
Pennsylvania | Certificate of Subsistence | $40 |
Rhode Island | Certificate of Good Standing | $22 |
South Carolina | Certificate of Existence | $14 |
South Dakota | Certificate of Good Standing | $20 |
Tennessee | Certificate of Existence | $22.50 |
Texas | Certificate of Fact | $15 |
Utah | Certificate of Good Standing | $12 |
Vermont | Certificate of Good Standing | $25 |
Virginia | Certificate of Good Standing | $6 |
Washington | Certificate of Existence | $20 |
West Virginia | Certificate of Existence | $11 |
Wisconsin | Certificate of Good Standing | $10 |
This page provides a comprehensive list of good standing fees for every state, helping businesses stay compliant nationwide. Explore up-to-date state-specific fees for obtaining a Certificate of Good Standing, and easily order your certificate online.
Universal Registered Agents ensures fast, reliable email delivery, making it easy to keep your business in good legal standing across all U.S. states. Stay ahead with our efficient process for fast document retrieval and compliance support.
With easy online ordering and fast delivery to your email, we make it easy to get a Certificate of Good Standing today!
Get a Registered Agent
URA offers registered agent services in all 50 states. Make us your registered agent and we'll pay the state fee to make the switch!
Enroll in our ACE Services
Never miss a tax or annual report deadline again! Let URA handle your annual reports on your behalf.
Learn about our Independent Director Services
The experts you need, when you need them.